|
|
Our New Web Site Is Live! List Your Rental Today! |
|
Lovely Victorian Home!
Make unforgettable family memories in this beautifully renovated and professionally decorated Ocean City home! Every detail has been thoughtfully designed for comfort, style, and togetherness.
This spacious property offers 6 bedrooms and 5 full bathrooms, providing plenty of room for your family—and even the extended family. The large, well-equipped kitchen is perfect for preparing your favorite meals, with ample seating at the long dining table and center island. Prefer to dine outdoors? Enjoy dinner al fresco on the charming wraparound porch with plenty of seating for everyone.
After a fun day at the beach, rinse off in your private enclosed outdoor shower. The location is incredibly convenient—right across from Ocean City High School and just a short walk to the beach and boardwalk. Additional perks include in-unit laundry and off-street parking for 4 vehicles in the front driveway.
Hosting a large group? This is the main house, and there are three additional condos at the same address. Rent multiple units to accommodate up to 44 guests! Many families return year after year, making this beautiful beach house their beach house.
| Rate Type | Rate | Valid Rate Periods Check-In to Check-Out |
| Weekly Sat-Sat | $5750 | 3/7/26 - 3/13/26 |
| Weekly Sat-Sat | $5750 | 3/14/26 - 3/20/26 |
| Weekly Sat-Sat | $5750 | 3/21/26 - 3/27/26 |
| Weekly Sat-Sat | $5750 | 3/28/26 - 4/3/26 |
| Weekly Sat-Sat | $5750 | 4/4/26 - 4/10/26 |
| Weekly Sat-Sat | $5750 | 4/11/26 - 4/17/26 |
| Weekly Sat-Sat | $5750 | 4/18/26 - 4/24/26 |
| Weekly Sat-Sat | $5750 | 4/25/26 - 5/1/26 |
| Weekly Sat-Sat | $5750 | 5/2/26 - 5/8/26 |
| Weekly Sat-Sat | $5750 | 5/9/26 - 5/15/26 |
| Weekly Sat-Sat | $8150 | 5/16/26 - 5/22/26 |
| Weekly Sat-Sat | $8150 | 5/23/26 - 5/29/26 |
| Weekly Sat-Sat | $8150 | 5/30/26 - 6/5/26 |
| Weekly Sat-Sat | $8150 | 6/6/26 - 6/12/26 |
| Weekly Sat-Sat | $11500 | 6/13/26 - 6/19/26 |
| Weekly Sat-Sat | $11500 | 8/15/26 - 8/21/26 |
| Weekly Sat-Sat | $11500 | 8/22/26 - 8/28/26 |
| Weekly Sat-Sat | $11500 | 9/5/26 - 9/11/26 |
| Weekly Sat-Sat | $6250 | 9/12/26 - 9/18/26 |
| Weekly Sat-Sat | $6250 | 9/19/26 - 9/25/26 |
| Weekly Sat-Sat | $6250 | 9/26/26 - 10/2/26 |
| Weekly Sat-Sat | $5750 | 10/3/26 - 10/9/26 |
| Weekly Sat-Sat | $5750 | 10/10/26 - 10/16/26 |
| Weekly Sat-Sat | $5750 | 10/17/26 - 10/23/26 |
| Weekly Sat-Sat | $5750 | 10/24/26 - 10/30/26 |
| Weekly Sat-Sat | $5750 | 10/31/26 - 11/6/26 |
| Weekly Sat-Sat | $5750 | 11/7/26 - 11/13/26 |
| Weekly Sat-Sat | $5750 | 11/14/26 - 11/20/26 |
| Weekly Sat-Sat | $5750 | 11/21/26 - 11/27/26 |
| Weekly Sat-Sat | $5750 | 11/28/26 - 12/4/26 |
| Weekly Sat-Sat | $5750 | 12/5/26 - 12/11/26 |
| Weekly Sat-Sat | $5750 | 12/12/26 - 12/18/26 |
| Weekly Sat-Sat | $5750 | 12/19/26 - 12/25/26 |
| Weekly Sat-Sat | $5750 | 12/26/26 - 1/1/27 |
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Saltwater Vacation Rentals makes no warranty of the accuracy of the information on this site or any site to which we link.
