|
|
Our New Web Site Is Live! List Your Rental Today! |
|
Bright & Open Beach Block Condo!
Your family will love making memories in this spacious beach-block getaway—conveniently located across from Ocean City High School and just a short walk to the Beach & Boardwalk.
This roomy condo features a large open-concept kitchen, dining, and living area, perfect for enjoying meals and time together. Sun-filled windows and a welcoming front porch create the ideal space to relax, people-watch, or unwind with a good book.
The unit comfortably sleeps 8, with a King Primary Suite and attached bath, two additional Queen bedrooms, and a cozy bunk room for the kids located off the primary. The kitchen offers a large center island and newer GE Café appliances. Additional conveniences include an in-unit washer/dryer, dedicated enclosed outdoor shower, off-street parking, and a shared courtyard with dining tables and a gas grill.
Traveling with a large group? This home is one of four units at the same address—rent all 4 and sleep up to 44 guests!
| Rate Type | Rate | Valid Rate Periods Check-In to Check-Out |
| Weekly Sat-Sat | $4200 | 6/6/26 - 6/12/26 |
| Weekly Sat-Sat | $5150 | 6/13/26 - 6/19/26 |
| Weekly Sat-Sat | $5150 | 6/27/26 - 7/3/26 |
| Weekly Sat-Sat | $5150 | 7/4/26 - 7/10/26 |
| Weekly Sat-Sat | $5150 | 7/11/26 - 7/17/26 |
| Weekly Sat-Sat | $5150 | 8/22/26 - 8/28/26 |
| Weekly Sat-Sat | $5150 | 8/29/26 - 9/4/26 |
| Weekly Sat-Sat | $5150 | 9/5/26 - 9/11/26 |
| Weekly Sat-Sat | $5150 | 9/12/26 - 9/18/26 |
| Weekly Sat-Sat | $4200 | 9/19/26 - 9/25/26 |
| Weekly Sat-Sat | $4200 | 9/26/26 - 10/2/26 |
| Weekly Sat-Sat | $4200 | 10/3/26 - 10/9/26 |
| Weekly Sat-Sat | $4200 | 10/10/26 - 10/16/26 |
| Weekly Sat-Sat | $4200 | 10/17/26 - 10/23/26 |
| Weekly Sat-Sat | $3400 | 10/24/26 - 10/30/26 |
| Weekly Sat-Sat | $3400 | 10/31/26 - 11/6/26 |
| Weekly Sat-Sat | $3400 | 11/7/26 - 11/13/26 |
| Weekly Sat-Sat | $3400 | 11/14/26 - 11/20/26 |
| Weekly Sat-Sat | $3400 | 11/21/26 - 11/27/26 |
| Weekly Sat-Sat | $3400 | 11/28/26 - 12/4/26 |
| Weekly Sat-Sat | $3400 | 12/5/26 - 12/11/26 |
| Weekly Sat-Sat | $3400 | 12/12/26 - 12/18/26 |
| Weekly Sat-Sat | $3400 | 12/19/26 - 12/25/26 |
| Weekly Sat-Sat | $3400 | 12/26/26 - 1/1/27 |
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Saltwater Vacation Rentals makes no warranty of the accuracy of the information on this site or any site to which we link.
