|
|
Our New Web Site Is Live! List Your Rental Today! |
|
Beach Block Getaway — Your Ocean City Fun Starts Here!
Pack your flip-flops, gather the family, and get ready for the perfect OCNJ vacation! Freshly renovated and full of charm, this 5-bedroom, 2-bath beach-block beauty puts you steps from everything you love about Ocean City.
Located right across from the high school and just a quick stroll to the beach, boardwalk, rides, and shops, this home makes it easy to jump right into vacation mode. Head the other direction, and you’re moments from the boutiques, bakeries, and restaurants of Asbury Avenue—the best of both worlds!
What You’ll Love:
Please note: This classic OC home has lower ceilings (6'4"–6'6") and some 6' door heights—adding to the charm and coziness of this beachside retreat.
Whether you're planning a family vacation, a long weekend with friends, or a summertime escape, 815 E 5th St, Unit A is ready to make your Ocean City memories unforgettable
| Rate Type | Rate | Valid Rate Periods Check-In to Check-Out |
| Weekly Sat-Sat | $3750 | 2/28/26 - 3/6/26 |
| Weekly Sat-Sat | $3750 | 3/7/26 - 3/13/26 |
| Weekly Sat-Sat | $3750 | 3/14/26 - 3/20/26 |
| Weekly Sat-Sat | $3750 | 3/21/26 - 3/27/26 |
| Weekly Sat-Sat | $3750 | 3/28/26 - 4/3/26 |
| Weekly Sat-Sat | $3750 | 4/4/26 - 4/10/26 |
| Weekly Sat-Sat | $3750 | 4/11/26 - 4/17/26 |
| Weekly Sat-Sat | $3750 | 4/18/26 - 4/24/26 |
| Weekly Sat-Sat | $3750 | 4/25/26 - 5/1/26 |
| Weekly Sat-Sat | $3750 | 5/2/26 - 5/8/26 |
| Weekly Sat-Sat | $3750 | 5/9/26 - 5/15/26 |
| Weekly Sat-Sat | $3750 | 5/16/26 - 5/22/26 |
| Weekly Sat-Sat | $3750 | 5/23/26 - 5/29/26 |
| Weekly Sat-Sat | $6100 | 6/13/26 - 6/19/26 |
| Weekly Sat-Sat | $6100 | 6/27/26 - 7/3/26 |
| Weekly Sat-Sat | $6100 | 7/18/26 - 7/24/26 |
| Weekly Sat-Sat | $6100 | 7/25/26 - 7/31/26 |
| Weekly Sat-Sat | $6100 | 8/15/26 - 8/21/26 |
| Weekly Sat-Sat | $6100 | 8/22/26 - 8/28/26 |
| Weekly Sat-Sat | $6100 | 8/29/26 - 9/4/26 |
| Weekly Sat-Sat | $6100 | 9/5/26 - 9/11/26 |
| Weekly Sat-Sat | $4450 | 9/12/26 - 9/18/26 |
| Weekly Sat-Sat | $4450 | 9/19/26 - 9/25/26 |
| Weekly Sat-Sat | $4450 | 9/26/26 - 10/2/26 |
| Weekly Sat-Sat | $3750 | 10/3/26 - 10/9/26 |
| Weekly Sat-Sat | $3750 | 10/10/26 - 10/16/26 |
| Weekly Sat-Sat | $3750 | 10/17/26 - 10/23/26 |
| Weekly Sat-Sat | $3750 | 10/24/26 - 10/30/26 |
| Weekly Sat-Sat | $3750 | 10/31/26 - 11/6/26 |
| Weekly Sat-Sat | $3750 | 11/7/26 - 11/13/26 |
| Weekly Sat-Sat | $3750 | 11/14/26 - 11/20/26 |
| Weekly Sat-Sat | $3750 | 11/21/26 - 11/27/26 |
| Weekly Sat-Sat | $3750 | 11/28/26 - 12/4/26 |
| Weekly Sat-Sat | $3750 | 12/5/26 - 12/11/26 |
| Weekly Sat-Sat | $3750 | 12/12/26 - 12/18/26 |
| Weekly Sat-Sat | $3750 | 12/19/26 - 12/25/26 |
| Weekly Sat-Sat | $3750 | 12/26/26 - 1/1/27 |
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Saltwater Vacation Rentals makes no warranty of the accuracy of the information on this site or any site to which we link.
