|
|
Our New Web Site Is Live! List Your Rental Today! |
|
Cozy Beach Block Condo — Your Ocean City Escape Awaits!
Treat your family to an unforgettable week in beautiful Ocean City, NJ! This newly renovated 3-bedroom, 2-bathroom condo comfortably accommodates up to 8 guests and sits in an unbeatable beach-block location—right across from OC High School and just a short stroll to the beach and boardwalk.
Inside, you’ll enjoy an upgraded kitchen with modern appliances, a bright open layout, and the convenience of an in-unit washer and dryer.
This home is one of four units at the same address, making it perfect for large families or multiple groups traveling together—book one or book them all!
Highlights:
Whether you’re planning a family vacation or a group getaway, this cozy and convenient condo sets the perfect scene for your Ocean City memories.
| Rate Type | Rate | Valid Rate Periods Check-In to Check-Out |
| Weekly Sat-Sat | $3050 | 2/28/26 - 3/6/26 |
| Weekly Sat-Sat | $3050 | 3/7/26 - 3/13/26 |
| Weekly Sat-Sat | $3050 | 3/14/26 - 3/20/26 |
| Weekly Sat-Sat | $3050 | 3/21/26 - 3/27/26 |
| Weekly Sat-Sat | $3050 | 3/28/26 - 4/3/26 |
| Weekly Sat-Sat | $3050 | 4/4/26 - 4/10/26 |
| Weekly Sat-Sat | $3050 | 4/11/26 - 4/17/26 |
| Weekly Sat-Sat | $3050 | 4/18/26 - 4/24/26 |
| Weekly Sat-Sat | $3050 | 4/25/26 - 5/1/26 |
| Weekly Sat-Sat | $3050 | 5/2/26 - 5/8/26 |
| Weekly Sat-Sat | $3050 | 5/9/26 - 5/15/26 |
| Weekly Sat-Sat | $3600 | 5/16/26 - 5/22/26 |
| Weekly Sat-Sat | $3600 | 5/23/26 - 5/29/26 |
| Weekly Sat-Sat | $3600 | 6/6/26 - 6/12/26 |
| Weekly Sat-Sat | $4150 | 6/13/26 - 6/19/26 |
| Weekly Sat-Sat | $4150 | 6/27/26 - 7/3/26 |
| Weekly Sat-Sat | $4150 | 7/4/26 - 7/10/26 |
| Weekly Sat-Sat | $4150 | 7/11/26 - 7/17/26 |
| Weekly Sat-Sat | $4150 | 8/1/26 - 8/7/26 |
| Weekly Sat-Sat | $4150 | 8/15/26 - 8/21/26 |
| Weekly Sat-Sat | $4150 | 8/22/26 - 8/28/26 |
| Weekly Sat-Sat | $4150 | 8/29/26 - 9/4/26 |
| Weekly Sat-Sat | $4150 | 9/5/26 - 9/11/26 |
| Weekly Sat-Sat | $3600 | 9/12/26 - 9/18/26 |
| Weekly Sat-Sat | $3600 | 9/19/26 - 9/25/26 |
| Weekly Sat-Sat | $3600 | 9/26/26 - 10/2/26 |
| Weekly Sat-Sat | $3050 | 10/3/26 - 10/9/26 |
| Weekly Sat-Sat | $3050 | 10/10/26 - 10/16/26 |
| Weekly Sat-Sat | $3050 | 10/17/26 - 10/23/26 |
| Weekly Sat-Sat | $3050 | 10/24/26 - 10/30/26 |
| Weekly Sat-Sat | $3050 | 10/31/26 - 11/6/26 |
| Weekly Sat-Sat | $3050 | 11/7/26 - 11/13/26 |
| Weekly Sat-Sat | $3050 | 11/14/26 - 11/20/26 |
| Weekly Sat-Sat | $3050 | 11/21/26 - 11/27/26 |
| Weekly Sat-Sat | $3050 | 11/28/26 - 12/4/26 |
| Weekly Sat-Sat | $3050 | 12/5/26 - 12/11/26 |
| Weekly Sat-Sat | $3050 | 12/12/26 - 12/18/26 |
| Weekly Sat-Sat | $3050 | 12/19/26 - 12/25/26 |
| Weekly Sat-Sat | $3050 | 12/26/26 - 1/1/27 |
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Saltwater Vacation Rentals makes no warranty of the accuracy of the information on this site or any site to which we link.
