|
|
Our New Web Site Is Live! List Your Rental Today! |
|
Just one block from Ocean City’s iconic boardwalk and beaches, this 2-bed, 2-bath condo at 713 E 8th St, Unit B offers the perfect Jersey Shore getaway. Guests will love the rare bonus of a sparkling pool and dedicated parking—a true luxury in this location.
Inside, enjoy two beautifully tiled, spa-style bathrooms, an open-concept living area, and a well-equipped kitchen ideal for easy vacation living. The large covered back porch is perfect for morning coffee, outdoor meals, or storing all your beach gear.
Cool off after a day in the surf, relax by the pool, or stroll to downtown shops, restaurants, amusements, and the boardwalk—everything is just steps away.
With space for up to eight guests, stylish finishes, and a prime location, this condo delivers the ultimate blend of comfort, convenience, and classic Shore charm. Ideal for families, couples, or anyone looking to make unforgettable Ocean City memories.
Includes linens, towels, and a beach wagon for your convienence.
| Rate Type | Rate | Valid Rate Periods Check-In to Check-Out |
| Weekly Sat-Sat | $1036 | 1/3/26 - 1/9/26 |
| Weekly Sat-Sat | $1036 | 1/10/26 - 1/16/26 |
| Weekly Sat-Sat | $1036 | 1/17/26 - 1/23/26 |
| Weekly Sat-Sat | $1036 | 1/24/26 - 1/30/26 |
| Weekly Sat-Sat | $1036 | 1/31/26 - 2/6/26 |
| Weekly Sat-Sat | $1036 | 2/7/26 - 2/13/26 |
| Weekly Sat-Sat | $1036 | 2/14/26 - 2/20/26 |
| Weekly Sat-Sat | $1036 | 2/21/26 - 2/27/26 |
| Weekly Sat-Sat | $1036 | 2/28/26 - 3/6/26 |
| Weekly Sat-Sat | $1036 | 3/7/26 - 3/13/26 |
| Weekly Sat-Sat | $1036 | 3/28/26 - 4/3/26 |
| Weekly Sat-Sat | $1036 | 4/4/26 - 4/10/26 |
| Weekly Sat-Sat | $1036 | 4/11/26 - 4/17/26 |
| Weekly Sat-Sat | $1036 | 4/18/26 - 4/24/26 |
| Weekly Sat-Sat | $1036 | 4/25/26 - 5/1/26 |
| Weekly Sat-Sat | $1036 | 5/2/26 - 5/8/26 |
| Weekly Sat-Sat | $1200 | 5/9/26 - 5/15/26 |
| Weekly Sat-Sat | $1200 | 5/16/26 - 5/22/26 |
| Weekly Sat-Sat | $1500 | 5/23/26 - 5/29/26 |
| Weekly Sat-Sat | $1925 | 5/30/26 - 6/5/26 |
| Weekly Sat-Sat | $3000 | 8/15/26 - 8/21/26 |
| Weekly Sat-Sat | $2425 | 8/29/26 - 9/4/26 |
| Weekly Sat-Sat | $2425 | 9/5/26 - 9/11/26 |
| Weekly Sat-Sat | $1500 | 9/12/26 - 9/18/26 |
| Weekly Sat-Sat | $1200 | 9/19/26 - 9/25/26 |
| Weekly Sat-Sat | $1036 | 9/26/26 - 10/2/26 |
| Weekly Sat-Sat | $1036 | 10/3/26 - 10/9/26 |
| Weekly Sat-Sat | $1036 | 10/10/26 - 10/16/26 |
| Weekly Sat-Sat | $1036 | 10/17/26 - 10/23/26 |
| Weekly Sat-Sat | $1036 | 10/24/26 - 10/30/26 |
| Weekly Sat-Sat | $1036 | 10/31/26 - 11/6/26 |
| Weekly Sat-Sat | $1036 | 11/7/26 - 11/13/26 |
| Weekly Sat-Sat | $1036 | 11/14/26 - 11/20/26 |
| Weekly Sat-Sat | $1036 | 11/21/26 - 11/27/26 |
| Weekly Sat-Sat | $1036 | 11/28/26 - 12/4/26 |
| Weekly Sat-Sat | $1036 | 12/5/26 - 12/11/26 |
| Weekly Sat-Sat | $1036 | 12/12/26 - 12/18/26 |
| Weekly Sat-Sat | $1036 | 12/19/26 - 12/25/26 |
| Weekly Sat-Sat | $1036 | 12/26/26 - 1/1/27 |
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Saltwater Vacation Rentals makes no warranty of the accuracy of the information on this site or any site to which we link.
