|
|
Our New Web Site Is Live! List Your Rental Today! |
|
Step into effortless shore living at this brand-new 6-bedroom, 3-bath second-floor condo—beautifully designed to host up to 16 guests with ease. Featuring 2 King bedrooms, 2 Queen bedrooms, and two bunk rooms with twin/double/twin trundle setups, this home is perfect for large families and groups looking for space, comfort, and style.
Located right in the heart of downtown Ocean City, you’ll be just two blocks from Asbury Avenue’s shops and restaurants and an easy stroll to the beach and boardwalk.
Enjoy the luxury of a private elevator for luggage and groceries, four outdoor decks for soaking up the sun, and a spacious third-floor great room ideal for gathering after a day at the beach. The home is fully furnished with modern comforts—including GE Profile appliances, an electric vehicle charger, 10 beach chairs, and 10 beach tags—so you can simply arrive and relax.
This is Jersey Shore vacationing, elevated.
Book your stay and make this stunning new home your group’s go-to shore retreat.
| Rate Type | Rate | Valid Rate Periods Check-In to Check-Out |
| Weekly Sat-Sat | $2900 | 1/31/26 - 2/6/26 |
| Weekly Sat-Sat | $2900 | 2/7/26 - 2/13/26 |
| Weekly Sat-Sat | $2900 | 2/14/26 - 2/20/26 |
| Weekly Sat-Sat | $2900 | 2/21/26 - 2/27/26 |
| Weekly Sat-Sat | $2900 | 2/28/26 - 3/6/26 |
| Weekly Sat-Sat | $2900 | 3/7/26 - 3/13/26 |
| Weekly Sat-Sat | $2900 | 3/14/26 - 3/20/26 |
| Weekly Sat-Sat | $2900 | 3/21/26 - 3/27/26 |
| Weekly Sat-Sat | $2900 | 3/28/26 - 4/3/26 |
| Weekly Sat-Sat | $2900 | 4/4/26 - 4/10/26 |
| Weekly Sat-Sat | $2900 | 4/11/26 - 4/17/26 |
| Weekly Sat-Sat | $2900 | 4/18/26 - 4/24/26 |
| Weekly Sat-Sat | $2900 | 4/25/26 - 5/1/26 |
| Weekly Sat-Sat | $2900 | 5/2/26 - 5/8/26 |
| Weekly Sat-Sat | $3450 | 5/9/26 - 5/15/26 |
| Weekly Sat-Sat | $3450 | 5/16/26 - 5/22/26 |
| Weekly Sat-Sat | $10800 | 8/8/26 - 8/14/26 |
| Weekly Sat-Sat | $10500 | 8/22/26 - 8/28/26 |
| Weekly Sat-Sat | $8500 | 8/29/26 - 9/4/26 |
| Weekly Sat-Sat | $5200 | 9/12/26 - 9/18/26 |
| Weekly Sat-Sat | $5200 | 9/19/26 - 9/25/26 |
| Weekly Sat-Sat | $4200 | 9/26/26 - 10/2/26 |
| Weekly Sat-Sat | $3450 | 10/3/26 - 10/9/26 |
| Weekly Sat-Sat | $2900 | 10/10/26 - 10/16/26 |
| Weekly Sat-Sat | $2900 | 10/17/26 - 10/23/26 |
| Weekly Sat-Sat | $2900 | 10/24/26 - 10/30/26 |
| Weekly Sat-Sat | $2900 | 10/31/26 - 11/6/26 |
| Weekly Sat-Sat | $2900 | 11/7/26 - 11/13/26 |
| Weekly Sat-Sat | $2900 | 11/14/26 - 11/20/26 |
| Weekly Sat-Sat | $2900 | 11/21/26 - 11/27/26 |
| Weekly Sat-Sat | $2900 | 11/28/26 - 12/4/26 |
| Weekly Sat-Sat | $2900 | 12/5/26 - 12/11/26 |
| Weekly Sat-Sat | $2900 | 12/12/26 - 12/18/26 |
| Weekly Sat-Sat | $2900 | 12/19/26 - 12/25/26 |
| Weekly Sat-Sat | $2900 | 12/26/26 - 1/1/27 |
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Saltwater Vacation Rentals makes no warranty of the accuracy of the information on this site or any site to which we link.
