|
|
Our New Web Site Is Live! List Your Rental Today! |
|
SEASONAL RENTAL! $30,000 for 6/13/26 to 9/12/26!
Imagine waking up every morning to sparkling bay views and a warm ocean breeze drifting through your windows. Unit 5 at 201 W 9th Street is the kind of place that turns a summer rental into a cherished memory. From your own boat slip to a gourmet kitchen worthy of a dinner party, this spacious 2-bedroom, 2-bath retreat has everything you need for the ultimate Shore season — and then some.
Gather around the community grill, take a dip in the pool, rinse off in the enclosed outdoor shower, then watch the sky explode with color as the sun dips below the bay. Evenings here aren't just sunsets — they're showstoppers.
| Rate Type | Rate | Valid Rate Periods Check-In to Check-Out |
| Weekly Sat-Sat | CALL OFFICE | 6/13/26 - 6/19/26 |
| Weekly Sat-Sat | CALL OFFICE | 6/20/26 - 6/26/26 |
| Weekly Sat-Sat | CALL OFFICE | 6/27/26 - 7/3/26 |
| Weekly Sat-Sat | CALL OFFICE | 7/4/26 - 7/10/26 |
| Weekly Sat-Sat | CALL OFFICE | 7/11/26 - 7/17/26 |
| Weekly Sat-Sat | CALL OFFICE | 7/18/26 - 7/24/26 |
| Weekly Sat-Sat | CALL OFFICE | 7/25/26 - 7/31/26 |
| Weekly Sat-Sat | CALL OFFICE | 8/1/26 - 8/7/26 |
| Weekly Sat-Sat | CALL OFFICE | 8/8/26 - 8/14/26 |
| Weekly Sat-Sat | CALL OFFICE | 8/15/26 - 8/21/26 |
| Weekly Sat-Sat | CALL OFFICE | 8/22/26 - 8/28/26 |
| Weekly Sat-Sat | CALL OFFICE | 8/29/26 - 9/4/26 |
| Weekly Sat-Sat | CALL OFFICE | 9/5/26 - 9/11/26 |
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Saltwater Vacation Rentals makes no warranty of the accuracy of the information on this site or any site to which we link.
